Boy Names : N
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1 | Nazgūl | boy | 0 | Log In to Vote | ||
| 2 | Nym | boy | 0 | Log In to Vote | ||
| 3 | Night | boy | 0 | Log In to Vote | ||
| 4 | Naheem | boy | 0 | Log In to Vote | ||
| 5 | Nylon | boy | 0 | Log In to Vote | ||
| 6 | Nejee | boy | 0 | Log In to Vote | ||
| 7 | Neil | boy | 0 | Log In to Vote | ||
| 8 | Nakiah | boy | 0 | Log In to Vote | ||
| 9 | Nicolas | boy | 1 | Log In to Vote | ||
| 10 | Nate | boy | 4 | Log In to Vote | ||
| 11 | Niki | boy | 0 | Log In to Vote | ||
| 12 | Nova | boy | 0 | Log In to Vote | ||
| 13 | Navarone | boy | 0 | Log In to Vote | ||
| 14 | Newt | boy | 0 | Log In to Vote | ||
| 15 | Nibbs | boy | 0 | Log In to Vote | ||
| 16 | Nic | boy | 0 | Log In to Vote | ||
| 17 | Nekolai | boy | 0 | Log In to Vote | ||
| 18 | Nikko | boy | 0 | Log In to Vote | ||
| 19 | Nickolas | boy | 2 | Log In to Vote | ||
| 20 | Noelle | boy | 0 | Log In to Vote | ||
| 21 | Nick | boy | 0 | Log In to Vote | ||
| 22 | Nikho | boy | 0 | Log In to Vote | ||
| 23 | Nyjah | boy | 0 | Log In to Vote | ||
| 24 | Nicoló | boy | 0 | Log In to Vote | ||
| 25 | Nashton | boy | 1 | Log In to Vote | ||
| 26 | Nilsson | boy | 0 | Log In to Vote | ||
| 27 | Nalren | boy | 0 | Log In to Vote | ||
| 28 | Nayib | boy | 0 | Log In to Vote | ||
| 29 | Naeem | boy | benevolent | African | 0 | Log In to Vote |
| 30 | Nabulung | boy | do not receive | African | 0 | Log In to Vote |
| 31 | Newton | boy | residence name | Anglo-Saxon | 0 | Log In to Vote |
| 32 | Norton | boy | residence name | Anglo-Saxon | 0 | Log In to Vote |
| 33 | Naz | boy | Short for Nazeeh or Nazyah | Arabic | 0 | Log In to Vote |
| 34 | Nuri | boy | fire | Arabic | 1 | Log In to Vote |
| 35 | Nassir | boy | protector | Arabic | 0 | Log In to Vote |
| 36 | Nishan | boy | sign | Armenian | 0 | Log In to Vote |
| 37 | Niall | boy | Irish version of Neil but pronounced "Nile" | Celtic, Irish | 0 | Log In to Vote |
| 38 | Nixon | boy | Chinese | 0 | Log In to Vote | |
| 39 | Nils | boy | champion | Danish | 0 | Log In to Vote |
| 40 | Neteaze | boy | bundel of joy | English | 0 | Log In to Vote |
| 41 | Nelson | boy | son of a champion, son of Neil | English | 1 | Log In to Vote |
| 42 | North | boy | from the north | English | 0 | Log In to Vote |
| 43 | Nyle | boy | island | English | 0 | Log In to Vote |
| 44 | Nye | boy | island dweller | English | 0 | Log In to Vote |
| 45 | Nash | boy | cliff | English | 1 | Log In to Vote |
| 46 | Newell | boy | from the manor; kernel | English | 0 | Log In to Vote |
| 47 | Newman | boy | newcomer | English | 0 | Log In to Vote |
| 48 | Neville | boy | from the new farmland | French | 0 | Log In to Vote |
| 49 | Noel | boy | Christmas | French | 0 | Log In to Vote |
| 50 | Norman | boy | man from the north | French, English | 0 | Log In to Vote |

