Thanks for the good wishes. I'm back now and I'm sure I'll have a bad nights sleep waiting to talk to the nurse in the morning. I'll call them at 8:00mt.
Lori, I SOOO wish I could get my results the same day. They said if I went in early I *might* be able to get the results back today but I had meetings this morning so I just went in later after Naden's nap. I guess the *lab* doesn't actually do the tests, they just take the blood and send it to another site to be tested.
I even put together a spreadsheet to show what my increases are averaging and what they *should* be. I did read online today that after hcg hits 1200 it normally takes 72-96 hours to double which is against everything else I had read (48-72).
site here If this is true then I would fall within the ranges but I think I may be reading too much into this. Darn the jagged egg problem. Here are my calcs.
This is a calculation of my base level at 934 every 48 hours
49% 66% 81% 88% 100%
Friday 934 934 934 934 934
Sunday 1391.66 1550.44 1690.54 1755.92 1868
Tuesday 2073.5734 2573.7304 3059.8774 3301.1296 3736
Thursday 3089.624366 4272.392464 5538.378094 6206.123648 7472
Saturday 4603.540305 7092.17149 10024.46435 11667.51246 14944
Monday 6859.275055 11773.00467 18144.28047 21934.92342 29888
This is a calculation of my base level at 934 every 72 hours
49% 66% 81% 88% 100%
Friday 934 934 934 934 934
Monday 1391.66 1550.44 1690.54 1755.92 1868
Thursday 2073.5734 2573.7304 3059.8774 3301.1296 3736
Sunday 3089.624366 4272.392464 5538.378094 6206.123648 7472
Monday 3594.263012 5212.318806 7033.740179 8026.586585 9962.666667
This is a calculation of my base level at 934 every 96 hours
49% 66% 81% 88% 100%
Friday 934 934 934 934 934
Tuesday 1391.66 1550.44 1690.54 1755.92 1868
Thursday 1732.6167 2062.0852 2375.2087 2528.5248 2802
Saturday 2073.5734 2573.7304 3059.8774 3301.1296 3736
Monday 2581.598883 3423.061432 4299.127747 4753.626624 5604
My Thursday level was at 3075 so that would make my levels higher than the supposed normal doubling every 96 hours. By my calculations above I would only need to be at 2802 to meet that requirment. So, I added in a Monday line for today's test and I am shooting for anything over 5604 LOL
Can you tell I am obsessing now?