By RebekahTanaka on 06/16/13 at 9:35 pm
I also recommend the PREGNANCY MIRACLE GUIDE as a WONDERFUL pregnancy/women's health resource!
Want to know the real stats on pregnancy tests? We have asked our members to help us develop stats from real moms on the accuracy of pregnancy tests.
| Pregnancy Test Brand | days past ovulation for positive results | false +/evap lines | false negative/tested + with another brand | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14+ | |||
| *Acon (sold in UK) | 1 | 1 | |||||||
| Accuclear | 1 | 2 | 4 | 2 | 1 | ||||
| AIM/Internet purchased test strips | 1 | 3 | 2 | 1 | 3 | 1 | |||
| Answer Early Result | 3 | 2 | 1 | 6 | |||||
| Asda Own | 1 | ||||||||
| *Boots (sold in UK) | 1 | ||||||||
| *Boots digital (sold in UK) | 1 | ||||||||
| Clear Blue Easy Digital | 1 | 1 | 3 | 2 | 2 | 3 | 8 | ||
| Clear Blue Easy nondigital | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | |
| Confirm Clearly | 1 | 2 | |||||||
| CVS brand digital | 1 | 1 | |||||||
| CVS brand non digital | 1 | 4 | |||||||
| Dollar Store/New Choice | 1 | 2 | 3 | 3 | 8 | 4 | 3 | ||
| EPT Digital | 1 | 1 | 1 | 3 | 3 | ||||
| EPT nondigital | 1 | 3 | 5 | 1 | 4 | 2 | 1 | ||
| Equate | 1 | 2 | 1 | 3 | 4 | 1 | |||
| Exact | 1 | ||||||||
| Fact Plus | 2 | 1 | |||||||
| First Response digital | 1 | 2 | 1 | ||||||
| First Response Early Result | 3 | 1 | 2 | 2 | 3 | 4 | 10 | 2 | 7 |
| Fortel Ultra (sold in Australia) | 1 | ||||||||
| Kroger | 1 | 1 | |||||||
| One Step | 1 | ||||||||
| *Predictor (sold in UK) | 1 | 1 | |||||||
| *Preg Color Card (sold in India?) | 1 | 1 | |||||||
| *Pregnow (sold in Australia) | 1 | 1 | |||||||
| Right Aid | 1 | ||||||||
| Quick Vue | 1 | ||||||||
| Senso | 1 | ||||||||
| Superdrug | 1 | 2 | 1 | ||||||
| Target | 1 | 1 | |||||||
| Walgreens digital | 2 | 1 | |||||||
| Western Family | 1 | ||||||||
*last updated May 3, 2011
If you would like to send us your pregnancy test accuracy information please drop us an email at email@justmommies.com. In order for us to include your information we need to know which test you used and what cycle day you tested on. If you send a result to us that does not include this information we will not be able to add it to the chart.
Are you pregnant? Use JM's Due Date Calcuator to calculate your due date.
Track your pregnancy day by day with JM's Pregnancy Calendar.
By RebekahTanaka on 06/16/13 at 9:35 pm
I also recommend the PREGNANCY MIRACLE GUIDE as a WONDERFUL pregnancy/women's health resource!
By adila12 on 05/07/13 at 1:06 am
hi everyone, Are you pregnant and you have an android device?
Please join the pregnant woman club!
By simran47 on 11/04/12 at 9:09 am
nice info
8 comments so far » read more
8 comments
Most recent
See All