Dutch Names :
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1 | Amayah | girl | Goodnight / rainy night | Dutch | 0 | Register to vote |
| 2 | Brandy | girl | brandy drink | Dutch | 2 | Register to vote |
| 3 | Carlee | girl | Dutch | 2 | Register to vote | |
| 4 | Chen | girl | optimistic | Dutch | 0 | Register to vote |
| 5 | Deman | boy | man | Dutch | 0 | Register to vote |
| 6 | Derick | boy | ruler of the people | Dutch | 2 | Register to vote |
| 7 | Farell | girl | Beautiful, intelligent, hosehead | Dutch | 0 | Register to vote |
| 8 | Gantu | boy | earth pig | Dutch | 0 | Register to vote |
| 9 | Jillisea | girl | Dutch | 0 | Register to vote | |
| 10 | Joske | girl | Jozef | Dutch | 0 | Register to vote |
| 11 | Kaalyn | girl | Strong. Willful leader. Yet feminine. | Dutch | 2 | Register to vote |
| 12 | Kaatje | girl | pure | Dutch | 2 | Register to vote |
| 13 | Kalie | girl | Dutch | 1 | Register to vote | |
| 14 | Kyler | boy | archer | Dutch | 10 | Register to vote |
| 15 | Kyrzia | girl | Dutch | 1 | Register to vote | |
| 16 | Maarten | boy | fondness of war | Dutch | 2 | Register to vote |
| 17 | Mariella | girl | version of the dutch name Mariel | Dutch | 0 | Register to vote |
| 18 | Mylisa | girl | Gift of Joy | Dutch | 1 | Register to vote |
| 19 | Nelleke | girl | a horn | Dutch | 0 | Register to vote |
| 20 | Raegen | girl | my name | Dutch | 3 | Register to vote |
| 21 | Roosevelt | boy | field of roses | Dutch | 1 | Register to vote |
| 22 | Ryker | boy | surname form of Richard | Dutch | 7 | Register to vote |
| 23 | Schuyler | girl | shield, scholar | Dutch | 0 | Register to vote |
| 24 | Schuyler | boy | shield, scholar | Dutch | 1 | Register to vote |
| 25 | Shanae | girl | Dutch | 1 | Register to vote | |
| 26 | Shanaye | girl | Dutch | 1 | Register to vote | |
| 27 | Slamuella | girl | Lover of herbs,and spices. | Dutch | 0 | Register to vote |
| 28 | Soren | boy | Stern | Dutch | 0 | Register to vote |
| 29 | Sylar | boy | Dutch | 1 | Register to vote | |
| 30 | Tryne | girl | pure | Dutch | 0 | Register to vote |
| 31 | Van | girl | from, of | Dutch | 3 | Register to vote |
| 32 | Van | boy | from, of | Dutch | 26 | Register to vote |
| 33 | Vander | boy | from the surname Van Der - meaning "of the" | Dutch | 2 | Register to vote |
| 34 | Vandyke | boy | residence name | Dutch | 1 | Register to vote |
| 35 | Wagner | boy | wagon driver | Dutch | 1 | Register to vote |
| 36 | Westin | boy | bold, meant to be strong | Dutch | 3 | Register to vote |
| 37 | Zeeman | boy | seaman | Dutch | 1 | Register to vote |

