Hindu Names :
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 351 | Kalpana | girl | Hindu | 0 | Register to vote | |
| 352 | Kalpanath | boy | Hindu | 1 | Register to vote | |
| 353 | Kalyan | boy | Marriage | Hindu | 0 | Register to vote |
| 354 | Kamadev | boy | god of love | Hindu | 0 | Register to vote |
| 355 | Kamakshi | girl | a Devi, same as Lalita | Hindu | 0 | Register to vote |
| 356 | Kamal | boy | lotus flower, name of a God | Hindu | 2 | Register to vote |
| 357 | Kamala | girl | lotus | Hindu | 0 | Register to vote |
| 358 | Kamlesh | boy | God of lotus | Hindu | 1 | Register to vote |
| 359 | Kamna | girl | desire | Hindu | 0 | Register to vote |
| 360 | Kanak | boy | gold | Hindu | 1 | Register to vote |
| 361 | Kanan | boy | forest | Hindu | 3 | Register to vote |
| 362 | Kanchana | girl | a celestial Apsara, gold | Hindu | 0 | Register to vote |
| 363 | Kantha | girl | name of a God | Hindu | 0 | Register to vote |
| 364 | Kanushi | girl | Hindu | 0 | Register to vote | |
| 365 | Kapil | boy | name of a rishi | Hindu | 0 | Register to vote |
| 366 | Karka | girl | crab | Hindu | 0 | Register to vote |
| 367 | Kartik | boy | name of one of the months | Hindu | 0 | Register to vote |
| 368 | Kartikeya | boy | son of Shiva and Parvati | Hindu | 0 | Register to vote |
| 369 | Katyayani | girl | Hindu | 0 | Register to vote | |
| 370 | Kaushal | boy | clever, skilled | Hindu | 1 | Register to vote |
| 371 | Kaushik | boy | name of a king | Hindu | 0 | Register to vote |
| 372 | Kaveri | girl | sacred river of India | Hindu | 0 | Register to vote |
| 373 | Kavi | boy | poet | Hindu | 0 | Register to vote |
| 374 | Kavindra | girl | mighty poet | Hindu | 0 | Register to vote |
| 375 | Kavita | girl | poem | Hindu | 0 | Register to vote |
| 376 | Kedar | boy | mountain lord, powerful | Hindu | 0 | Register to vote |
| 377 | Kee | boy | Hindu | 0 | Register to vote | |
| 378 | Kerani | girl | sacred bells | Hindu | 0 | Register to vote |
| 379 | Kerchak | boy | annointed one | Hindu | 0 | Register to vote |
| 380 | Keshav | boy | Krishna's name | Hindu | 0 | Register to vote |
| 381 | Keshev | boy | Hindu | 0 | Register to vote | |
| 382 | Keshvi | girl | Hindu | 1 | Register to vote | |
| 383 | Ketaki | girl | Hindu | 0 | Register to vote | |
| 384 | Ketan | boy | Hindu | 1 | Register to vote | |
| 385 | Khali | girl | from goddess Kali | Hindu | 1 | Register to vote |
| 386 | Khanhya | boy | Hindu | 0 | Register to vote | |
| 387 | Khush | boy | Hindu | 2 | Register to vote | |
| 388 | Kimatra | girl | seduce | Hindu | 0 | Register to vote |
| 389 | Kintan | boy | wearing a crown | Hindu | 1 | Register to vote |
| 390 | Kiran | girl | ray | Hindu | 0 | Register to vote |
| 391 | Kiran | boy | ray | Hindu | 1 | Register to vote |
| 392 | Kirit | boy | crown, tiara | Hindu | 0 | Register to vote |
| 393 | Kirti | girl | fame, a form of the Devi | Hindu | 0 | Register to vote |
| 394 | Kishmish | girl | fruit grape | Hindu | 0 | Register to vote |
| 395 | Kishore | boy | Hindu | 0 | Register to vote | |
| 396 | Kitu | girl | Hindu | 0 | Register to vote | |
| 397 | Komal | girl | Hindu | 1 | Register to vote | |
| 398 | Koumya | girl | Hindu | 1 | Register to vote | |
| 399 | Kripa | boy | has a twin sister Kripi | Hindu | 0 | Register to vote |
| 400 | Krisha | girl | divine power | Hindu | 0 | Register to vote |

