Scottish Names :
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1 | Aillidh | girl | Pronounced Ah-lee | Scottish | 1 | Register to vote |
| 2 | Ainsley | girl | my meadow | Scottish | 25 | Register to vote |
| 3 | Alastair | boy | protector of mankind, defender, helper | Scottish | 7 | Register to vote |
| 4 | Alesha | girl | my baby | Scottish | 4 | Register to vote |
| 5 | Aliana | girl | Barer of Light | Scottish | 1 | Register to vote |
| 6 | Anderson | boy | son of Andrew | Scottish | 4 | Register to vote |
| 7 | Athol | boy | place name | Scottish | 1 | Register to vote |
| 8 | Baird | boy | minstrel | Scottish | 1 | Register to vote |
| 9 | Bairn | boy | child | Scottish | 1 | Register to vote |
| 10 | Bonnie | girl | sweet and good | Scottish | 3 | Register to vote |
| 11 | Briley | girl | Steady, strong | Scottish | 3 | Register to vote |
| 12 | BryceAnn | girl | Scottish | 0 | Register to vote | |
| 13 | Camden | boy | from the winding valley | Scottish | 12 | Register to vote |
| 14 | Chalmers | boy | son of the lord | Scottish | 0 | Register to vote |
| 15 | Dallas | boy | place name, wise | Scottish | 6 | Register to vote |
| 16 | Davis | boy | David's son | Scottish | 4 | Register to vote |
| 17 | Douglas | boy | from the dark water | Scottish | 6 | Register to vote |
| 18 | Frankie | boy | Scottish | 1 | Register to vote | |
| 19 | Frankie | girl | Scottish | 1 | Register to vote | |
| 20 | Gib | boy | form of Gilbert; famous pledger | Scottish | 0 | Register to vote |
| 21 | Gil | boy | form of Gilbert; red-haired boy | Scottish | 0 | Register to vote |
| 22 | Grear | girl | watchful | Scottish | 0 | Register to vote |
| 23 | Ian | boy | form of John | Scottish | 10 | Register to vote |
| 24 | Irving | boy | handsome | Scottish | 1 | Register to vote |
| 25 | Jaelene | girl | Scottish | 3 | Register to vote | |
| 26 | Janet | girl | variant of Jane | Scottish | 2 | Register to vote |
| 27 | Kallan | boy | strong | Scottish | 7 | Register to vote |
| 28 | Kathron | Scottish | 0 | Register to vote | ||
| 29 | Kirstie | girl | Scottish | 0 | Register to vote | |
| 30 | Lachlan | boy | Scottish | 2 | Register to vote | |
| 31 | Laird | boy | lord, landed gentry | Scottish | 2 | Register to vote |
| 32 | Leith | boy | wide river | Scottish | 0 | Register to vote |
| 33 | Lennox | boy | amid the lems, from the field of elm trees | Scottish | 3 | Register to vote |
| 34 | Logan | girl | little hollow | Scottish | 7 | Register to vote |
| 35 | Logan | boy | little hollow | Scottish | 41 | Register to vote |
| 36 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 37 | Mackinley | boy | son of the fair hero or son of the white warrior | Scottish | 2 | Register to vote |
| 38 | Maisie | girl | child of light | Scottish | 3 | Register to vote |
| 39 | Maisy | girl | child of light | Scottish | 3 | Register to vote |
| 40 | Malcolm | boy | royal blood | Scottish | 2 | Register to vote |
| 41 | Malcom | boy | disciple of Saint Columbia | Scottish | 3 | Register to vote |
| 42 | McKynsie | girl | variation of Mackenzie | Scottish | 0 | Register to vote |
| 43 | Murdock | boy | victorious at sea | Scottish | 1 | Register to vote |
| 44 | Nairne | girl | from the narrow river glade | Scottish | 0 | Register to vote |
| 45 | Nairne | boy | from the narrow river glade | Scottish | 0 | Register to vote |
| 46 | Nat | girl | awesome | Scottish | 1 | Register to vote |
| 47 | Ogilvy | boy | from the high peak | Scottish | 0 | Register to vote |
| 48 | pear | girl | Beautiful flower | Scottish | 0 | Register to vote |
| 49 | Peyton | boy | form of Patrick | Scottish | 16 | Register to vote |
| 50 | Shaleah | girl | Rose | Scottish | 0 | Register to vote |

