Welsh Names :
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 51 | Meredith | girl | protector of the sea | Welsh | 4 | Register to vote |
| 52 | Myfanwy | girl | sweet woman | Welsh | 0 | Register to vote |
| 53 | Newlyn | boy | pool | Welsh | 0 | Register to vote |
| 54 | Pembroke | boy | from the headland, rocky hill | Welsh | 0 | Register to vote |
| 55 | Powell | boy | son of Howell | Welsh | 0 | Register to vote |
| 56 | Price | boy | urgent one | Welsh | 2 | Register to vote |
| 57 | Reece | boy | enthusiastic | Welsh | 6 | Register to vote |
| 58 | Reese | boy | ardent one | Welsh | 9 | Register to vote |
| 59 | Renfrew | boy | from the still waters | Welsh | 0 | Register to vote |
| 60 | Rhiamon | girl | witch | Welsh | 0 | Register to vote |
| 61 | Rhiannon | girl | a mythological nymph | Welsh | 6 | Register to vote |
| 62 | Riannon | girl | great queen, witch, or goddess | Welsh | 2 | Register to vote |
| 63 | Sandro | boy | Tall and handsome.sometimes associated with Shrek. | Welsh | 0 | Register to vote |
| 64 | Sayer | boy | carpenter | Welsh | 0 | Register to vote |
| 65 | Sonnagh | boy | mound, rampart | Welsh | 0 | Register to vote |
| 66 | Taffy | girl | beloved | Welsh | 5 | Register to vote |
| 67 | Talorg | boy | Welsh | 1 | Register to vote | |
| 68 | Tathal | boy | Welsh | 0 | Register to vote | |
| 69 | Tathan | boy | Welsh | 0 | Register to vote | |
| 70 | Teigan | girl | Beautiful star | Welsh | 0 | Register to vote |
| 71 | Teulyddog | boy | Welsh | 0 | Register to vote | |
| 72 | Trahaearn | boy | strong as iron | Welsh | 0 | Register to vote |
| 73 | Tudfwlch | boy | Welsh | 1 | Register to vote | |
| 74 | Tudur | boy | Welsh | 0 | Register to vote | |
| 75 | Tungyr | boy | Welsh | 0 | Register to vote | |
| 76 | Tydfill | girl | Welsh | 0 | Register to vote | |
| 77 | Uren | boy | Welsh | 0 | Register to vote | |
| 78 | Uwain | boy | Welsh | 0 | Register to vote | |
| 79 | Vevay | girl | white wave | Welsh | 0 | Register to vote |
| 80 | Wid | boy | Welsh | 0 | Register to vote | |
| 81 | Wren | boy | chief | Welsh | 3 | Register to vote |
| 82 | Wynn | girl | fair | Welsh | 2 | Register to vote |
| 83 | Yestin | boy | just | Welsh | 0 | Register to vote |
| 84 | Ysgarran | boy | Welsh | 0 | Register to vote |

