Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 701 | Tevin | boy | american | American | 3 | Register to vote |
| 702 | Wendel | boy | wanderer | Teutonic | 3 | Register to vote |
| 703 | Craig | boy | from near the crag | Celtic | 3 | Register to vote |
| 704 | Paris | boy | city name; name of a God | English, Greek | 2 | Register to vote |
| 705 | Acario | boy | ungrateful | Latin | 2 | Register to vote |
| 706 | Accursius | boy | to hasten | Latin | 2 | Register to vote |
| 707 | Hadrian | boy | dark one | Swedish | 2 | Register to vote |
| 708 | Hal | boy | variant of Henry | English | 2 | Register to vote |
| 709 | Prescott | boy | residence name | English | 2 | Register to vote |
| 710 | Giovanni | boy | form of John | Italian | 2 | Register to vote |
| 711 | Albern | boy | of noble valor | Teutonic | 2 | Register to vote |
| 712 | Albion | boy | blond | Latin | 2 | Register to vote |
| 713 | Aldous | boy | old wealthy | German | 2 | Register to vote |
| 714 | Aldrich | boy | old king | English | 2 | Register to vote |
| 715 | Aleric | boy | German | 2 | Register to vote | |
| 716 | Randy | boy | shield wolf; nickname for Randall | English | 2 | Register to vote |
| 717 | Nick | boy | 2 | Register to vote | ||
| 718 | Grosvenor | boy | mighty huntsman | French, Latin | 2 | Register to vote |
| 719 | Phillip | boy | horse lover | Greek | 2 | Register to vote |
| 720 | Arden | boy | passionate, eagle valley | Latin | 2 | Register to vote |
| 721 | Argus | boy | bright, watchful | Greek | 2 | Register to vote |
| 722 | Nicolas | boy | 2 | Register to vote | ||
| 723 | Arland | boy | pledge | Celtic | 2 | Register to vote |
| 724 | Arlen | boy | pledge | Gaelic | 2 | Register to vote |
| 725 | Phelan | boy | little wolf | Gaelic | 2 | Register to vote |
| 726 | Pierre | boy | form of Peter | French | 2 | Register to vote |
| 727 | Halen | boy | hall | Swedish | 2 | Register to vote |
| 728 | Arnold | boy | eagle, powerful | German | 2 | Register to vote |
| 729 | Ravid | boy | wander | Hebrew | 2 | Register to vote |
| 730 | Nickolas | boy | 2 | Register to vote | ||
| 731 | Orkény | boy | frightening man | Hungarian | 2 | Register to vote |
| 732 | Giles | boy | bearer of shield | Greek | 2 | Register to vote |
| 733 | Blade | boy | glory | English | 2 | Register to vote |
| 734 | Price | boy | urgent one | Welsh | 2 | Register to vote |
| 735 | Ragnar | boy | a wise leader | Norse | 2 | Register to vote |
| 736 | Bob | boy | bright, famous | English | 2 | Register to vote |
| 737 | Boden | boy | herald | French | 2 | Register to vote |
| 738 | Phoenix | boy | mystical bird, purple | Greek | 2 | Register to vote |
| 739 | Hackett | boy | little woodsman | German | 2 | Register to vote |
| 740 | Ramiro | boy | great judge | Basque | 2 | Register to vote |
| 741 | Randall | boy | shield wolf | English | 2 | Register to vote |
| 742 | Booker | boy | beech tree | English | 2 | Register to vote |
| 743 | Boone | boy | good | Latin | 2 | Register to vote |
| 744 | Booth | boy | hut | English | 2 | Register to vote |
| 745 | Quinlan | boy | well-shaped, athletic | Irish | 2 | Register to vote |
| 746 | Radcliffe | boy | residence name | English | 2 | Register to vote |
| 747 | Raj | boy | king | Hindu | 2 | Register to vote |
| 748 | Hahn | boy | rooster | German | 2 | Register to vote |
| 749 | Raven | boy | a raven | English | 2 | Register to vote |
| 750 | Ray | boy | kingly | French | 2 | Register to vote |

