Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1201 | Bogdan | boy | God's gift | Slavic | 1 | Register to vote |
| 1202 | Nuri | boy | fire | Arabic | 1 | Register to vote |
| 1203 | Boris | boy | fight, battler | Russian | 1 | Register to vote |
| 1204 | Botond | boy | mace wielding warrior | Hungarian | 1 | Register to vote |
| 1205 | Oleos | boy | holy oil used in church | Spanish | 1 | Register to vote |
| 1206 | Norvin | boy | man from the north | Teutonic | 1 | Register to vote |
| 1207 | Boyce | boy | woodland | French | 1 | Register to vote |
| 1208 | Boyd | boy | blond, yellow | Celtic | 1 | Register to vote |
| 1209 | Neville | boy | from the new farmland | French | 1 | Register to vote |
| 1210 | Brad | boy | broad meadow | English | 1 | Register to vote |
| 1211 | Myer | boy | great | Latin | 1 | Register to vote |
| 1212 | Nachmanke | boy | compassionate one, one who comforts | Hebrew | 1 | Register to vote |
| 1213 | Navarone | boy | 1 | Register to vote | ||
| 1214 | Naveen | boy | Hindu | 1 | Register to vote | |
| 1215 | Doyle | boy | dark stranger | Gaelic | 1 | Register to vote |
| 1216 | Nabulung | boy | do not receive | African | 1 | Register to vote |
| 1217 | Drew | boy | sturdy, vision | French, Greek | 1 | Register to vote |
| 1218 | Morris | boy | dark skinned | Latin | 1 | Register to vote |
| 1219 | Duckworth | boy | 1 | Register to vote | ||
| 1220 | Dudley | boy | people's meadow | English | 1 | Register to vote |
| 1221 | Neo | boy | new | Greek | 1 | Register to vote |
| 1222 | Neeraj | boy | Hindu | 1 | Register to vote | |
| 1223 | Dunstan | boy | from the brown rock quarry | English | 1 | Register to vote |
| 1224 | Nirel | boy | God's field | Hebrew | 1 | Register to vote |
| 1225 | Durriken | boy | fortune-telling | English | 1 | Register to vote |
| 1226 | Norman | boy | man from the north | French, English | 1 | Register to vote |
| 1227 | Dusan | boy | god is my judge, inspiration | Croatian | 1 | Register to vote |
| 1228 | Nimai | boy | name of Lord Krishna | Hindu | 1 | Register to vote |
| 1229 | Nikhil | boy | Hindu | 1 | Register to vote | |
| 1230 | Dweezil | boy | 1 | Register to vote | ||
| 1231 | Nayib | boy | 1 | Register to vote | ||
| 1232 | Dwight | boy | fair, fair one | English | 1 | Register to vote |
| 1233 | Dyami | boy | eagle | Native-American | 1 | Register to vote |
| 1234 | Dymas | boy | father of hecate | Greek | 1 | Register to vote |
| 1235 | Edgardo | boy | prosperous warrior | English | 1 | Register to vote |
| 1236 | Edmond | boy | prosperous protector | English | 1 | Register to vote |
| 1237 | Edric | boy | prosperous ruler | Anglo-Saxon | 1 | Register to vote |
| 1238 | Eeyore | boy | 1 | Register to vote | ||
| 1239 | Egbert | boy | sword, famous, shiny | German | 1 | Register to vote |
| 1240 | Egerton | boy | edge | English | 1 | Register to vote |
| 1241 | Egil | boy | the edge or point, a sting | Norwegian, French | 1 | Register to vote |
| 1242 | Egmont | boy | weapon, defender | German | 1 | Register to vote |
| 1243 | Egyed | boy | shieldbearer | Hungarian | 1 | Register to vote |
| 1244 | Eider | boy | 1 | Register to vote | ||
| 1245 | Norris | boy | caretaker | French, Latin | 1 | Register to vote |
| 1246 | Ekachakra | boy | son of Kashyapa | Hindu | 1 | Register to vote |
| 1247 | Elbert | boy | nobly brilliant | Teutonic | 1 | Register to vote |
| 1248 | Eldon | boy | Ella's mound | English | 1 | Register to vote |
| 1249 | Elfric | boy | leader of the elves | Anglo-Saxon | 1 | Register to vote |
| 1250 | Elgan | boy | bright circle | Welsh | 1 | Register to vote |

