Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2101 | Benson | boy | Greek, Hebrew | 1 | Register to vote | |
| 2102 | Sael | boy | Latin name | Latin | 1 | Register to vote |
| 2103 | Fvashoonie | boy | night troll | Teutonic | 1 | Register to vote |
| 2104 | Marsden | boy | field near water | English | 1 | Register to vote |
| 2105 | Marston | boy | 1 | Register to vote | ||
| 2106 | Marvel | boy | 1 | Register to vote | ||
| 2107 | Marvin | boy | beautiful sea; good friend | Celtic, Anglo-Saxon | 1 | Register to vote |
| 2108 | Isreal | boy | Spanish | 1 | Register to vote | |
| 2109 | Matai | boy | gift of God | Hebrew | 1 | Register to vote |
| 2110 | Jadolf | boy | American | 1 | Register to vote | |
| 2111 | Mateo | boy | 1 | Register to vote | ||
| 2112 | Matt | boy | 1 | Register to vote | ||
| 2113 | Nirel | boy | God's field | Hebrew | 1 | Register to vote |
| 2114 | Nimai | boy | name of Lord Krishna | Hindu | 1 | Register to vote |
| 2115 | Nikhil | boy | Hindu | 1 | Register to vote | |
| 2116 | Norvin | boy | man from the north | Teutonic | 1 | Register to vote |
| 2117 | Norman | boy | man from the north | French, English | 1 | Register to vote |
| 2118 | Oakes | boy | from the oak-tree grove | English | 1 | Register to vote |
| 2119 | Nuri | boy | fire | Arabic | 1 | Register to vote |
| 2120 | Octavius | boy | eighth child | Latin | 1 | Register to vote |
| 2121 | Obiajulu | boy | the heart is consoled | African | 1 | Register to vote |
| 2122 | Oguz | boy | arrow | Hungarian | 1 | Register to vote |
| 2123 | Obelix | boy | pillar of strength | Greek | 1 | Register to vote |
| 2124 | O'Sullivan | boy | 1 | Register to vote | ||
| 2125 | Osgood | boy | divine creator | Teutonic | 1 | Register to vote |
| 2126 | Oleos | boy | holy oil used in church | Spanish | 1 | Register to vote |
| 2127 | Miller | boy | one who mills | English | 1 | Register to vote |
| 2128 | Paramartha | boy | great entity | Hindu | 1 | Register to vote |
| 2129 | Pankaj | boy | lotus flower | Hindu | 1 | Register to vote |
| 2130 | Ozzie | boy | 1 | Register to vote | ||
| 2131 | Partha | boy | name given to Arjun by Lord Krishna | Hindu | 1 | Register to vote |
| 2132 | Parlan | boy | ploughman, farmer | Gaelic | 1 | Register to vote |
| 2133 | Misha | boy | 1 | Register to vote | ||
| 2134 | Patern | boy | 1 | Register to vote | ||
| 2135 | Paxton | boy | trader; town of peace | Teutonic, English | 1 | Register to vote |
| 2136 | Pat | boy | 1 | Register to vote | ||
| 2137 | Oxford | boy | from where the oxen ford | English | 1 | Register to vote |
| 2138 | Mohit | boy | Hindu | 1 | Register to vote | |
| 2139 | Pelin | boy | Turkish | 1 | Register to vote | |
| 2140 | Philip | boy | horse lover | Greek | 1 | Register to vote |
| 2141 | Peace | boy | peace | Latin | 1 | Register to vote |
| 2142 | Pilot | boy | 1 | Register to vote | ||
| 2143 | Pulkit | boy | Hindu | 1 | Register to vote | |
| 2144 | Qadir | boy | powerful | Arabic | 1 | Register to vote |
| 2145 | Qadim | boy | ancient | Arabic | 1 | Register to vote |
| 2146 | Moriarty | boy | sea warrior | Irish | 1 | Register to vote |
| 2147 | Prince | boy | prince | Latin | 1 | Register to vote |
| 2148 | Prasanth | boy | Hindu | 1 | Register to vote | |
| 2149 | Morris | boy | dark skinned | Latin | 1 | Register to vote |
| 2150 | Porter | boy | gatekeeper, carrier | French | 1 | Register to vote |

