Boy Names : P
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1 | Packard | boy | one who packs | English | 0 | Register to vote |
| 2 | Paco | boy | bald eagle; a free man | Native-American, Spanish | 3 | Register to vote |
| 3 | Paddy | boy | 0 | Register to vote | ||
| 4 | Padmakar | boy | Hindu | 0 | Register to vote | |
| 5 | Padraic | boy | 1 | Register to vote | ||
| 6 | Padraig | boy | form of Patrick | Gaelic, Irish | 0 | Register to vote |
| 7 | Paeton | boy | American | 1 | Register to vote | |
| 8 | Page | boy | young attendant | French | 5 | Register to vote |
| 9 | Paiden | boy | stems from Patrick and means 'little nobleman' | Gaelic, Irish | 1 | Register to vote |
| 10 | Paige | boy | American | 2 | Register to vote | |
| 11 | Paine | boy | man from the country | Latin | 0 | Register to vote |
| 12 | Paki | boy | a witness | Egyptian | 0 | Register to vote |
| 13 | Paladin | boy | 0 | Register to vote | ||
| 14 | Pallav | boy | Hindu | 1 | Register to vote | |
| 15 | Palmer | boy | palm bearing pilgrim | English | 0 | Register to vote |
| 16 | Palti | boy | my escape | Hebrew | 0 | Register to vote |
| 17 | Panashe | boy | Where the Lord is. | African | 0 | Register to vote |
| 18 | Panchito | boy | 0 | Register to vote | ||
| 19 | Pancrazio | boy | supreme ruler, all powerful | Italian | 0 | Register to vote |
| 20 | Pandita | boy | scholar | Hindu | 0 | Register to vote |
| 21 | Pandya | boy | Hindu | 0 | Register to vote | |
| 22 | Pankaj | boy | lotus flower | Hindu | 1 | Register to vote |
| 23 | Panos | boy | a rock | Greek | 0 | Register to vote |
| 24 | Panthea | boy | of all the Gods | Greek | 1 | Register to vote |
| 25 | Panthino | boy | 0 | Register to vote | ||
| 26 | Panyin | boy | older of twins | Ghanese | 0 | Register to vote |
| 27 | Paracelsus | boy | 0 | Register to vote | ||
| 28 | Parag | boy | Hindu | 0 | Register to vote | |
| 29 | Paramartha | boy | great entity | Hindu | 1 | Register to vote |
| 30 | Paras | boy | touchstone | Hindu | 0 | Register to vote |
| 31 | parin | boy | lord ganapati | Hindu | 0 | Register to vote |
| 32 | Paris | boy | city name; name of a God | English, Greek | 2 | Register to vote |
| 33 | Park | boy | 0 | Register to vote | ||
| 34 | Parker | boy | cultivated land | English | 7 | Register to vote |
| 35 | Parlan | boy | ploughman, farmer | Gaelic | 1 | Register to vote |
| 36 | Parnav | boy | Hindu | 0 | Register to vote | |
| 37 | Parolles | boy | 0 | Register to vote | ||
| 38 | Parr | boy | from the stable | English | 0 | Register to vote |
| 39 | Parry | boy | son of Harry | English | 0 | Register to vote |
| 40 | Parth | boy | name given to Arjun by Lord Krishna | Hindu | 0 | Register to vote |
| 41 | Partha | boy | name given to Arjun by Lord Krishna | Hindu | 1 | Register to vote |
| 42 | Pascal | boy | born at Easter | French | 3 | Register to vote |
| 43 | Pasha | boy | bengali culture game | 0 | Register to vote | |
| 44 | Pat | boy | 1 | Register to vote | ||
| 45 | Patamon | boy | raging | Native-American | 0 | Register to vote |
| 46 | Patch | boy | noble | English | 1 | Register to vote |
| 47 | Patern | boy | 1 | Register to vote | ||
| 48 | Paton | boy | 0 | Register to vote | ||
| 49 | Patony | boy | Hungarian | 0 | Register to vote | |
| 50 | Patricius | boy | 0 | Register to vote |

