Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2301 | Eaton | boy | riverside village | English | 0 | Register to vote |
| 2302 | Eban | boy | stone | Hebrew | 0 | Register to vote |
| 2303 | Eberhard | boy | strong wild boar | German | 0 | Register to vote |
| 2304 | Ed | boy | wealthy guardian; short for the name Edward | English | 0 | Register to vote |
| 2305 | Edoardo | boy | form of Edward | Italian | 0 | Register to vote |
| 2306 | Einar | boy | warrior, leader | Norwegian | 0 | Register to vote |
| 2307 | Eisig | boy | he who laughs | Hebrew | 0 | Register to vote |
| 2308 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2309 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2310 | Lyric | boy | 0 | Register to vote | ||
| 2311 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2312 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2313 | Macon | boy | to make | English | 0 | Register to vote |
| 2314 | Madan | boy | Hindu | 0 | Register to vote | |
| 2315 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2316 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2317 | Magic | boy | 0 | Register to vote | ||
| 2318 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2319 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2320 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2321 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2322 | Maleficent | boy | 0 | Register to vote | ||
| 2323 | Malvin | boy | 0 | Register to vote | ||
| 2324 | Malvolio | boy | 0 | Register to vote | ||
| 2325 | Mamillius | boy | 0 | Register to vote | ||
| 2326 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2327 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2328 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2329 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2330 | Manish | boy | Hindu | 0 | Register to vote | |
| 2331 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2332 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2333 | Marcel | boy | French | 0 | Register to vote | |
| 2334 | Marcell | boy | 0 | Register to vote | ||
| 2335 | Marcellus | boy | 0 | Register to vote | ||
| 2336 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2337 | Marcos | boy | 0 | Register to vote | ||
| 2338 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2339 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2340 | Marius | boy | 0 | Register to vote | ||
| 2341 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2342 | Marland | boy | residence name | English | 0 | Register to vote |
| 2343 | Marlin | boy | 0 | Register to vote | ||
| 2344 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2345 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2346 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2347 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2348 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2349 | Marvolo | boy | 0 | Register to vote | ||
| 2350 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |

