Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 4501 | Juroj | boy | intelligent | Greek | 0 | Register to vote |
| 4502 | Krishnakumar | boy | Hindu | 0 | Register to vote | |
| 4503 | Revere | boy | 0 | Register to vote | ||
| 4504 | Brax | boy | American | 0 | Register to vote | |
| 4505 | Sandro | boy | Tall and handsome.sometimes associated with Shrek. | Welsh | 0 | Register to vote |
| 4506 | Nimity | boy | American | 0 | Register to vote | |
| 4507 | Asereal | boy | (AZ-uh-rail) means: young and honest young boy | German, Scottish | 0 | Register to vote |
| 4508 | Stephanie | boy | English, Greek, Hebrew | 0 | Register to vote | |
| 4509 | Dravid | boy | king | English, Hindu | 0 | Register to vote |
| 4510 | Ranielle | boy | Yoruban | 0 | Register to vote | |
| 4511 | Jeager | boy | Fun, Strong, Smart, Cute, Sensitive | American, German | 0 | Register to vote |
| 4512 | Shaheed | boy | love child | African | 0 | Register to vote |
| 4513 | Khanhya | boy | Hindu | 0 | Register to vote | |
| 4514 | Vonn | boy | Small | Japanese | 0 | Register to vote |
| 4515 | Roper | boy | 0 | Register to vote | ||
| 4516 | Jeremie | boy | American | 0 | Register to vote | |
| 4517 | Shakeil | boy | American | 0 | Register to vote | |
| 4518 | Amy | boy | American | 0 | Register to vote | |
| 4519 | Odolf | boy | Japanese | 0 | Register to vote | |
| 4520 | Zanchoo | boy | boy | Latin | 0 | Register to vote |
| 4521 | Metzger | boy | strong, confident, sweet, successful | American, Celtic, English, Gaelic, German, Spanish | 0 | Register to vote |
| 4522 | Rob | boy | short for Robert | American | 0 | Register to vote |
| 4523 | Vamsi | boy | Hindu | 0 | Register to vote | |
| 4524 | Leenus | boy | American | 0 | Register to vote | |
| 4525 | Marquise | boy | 0 | Register to vote | ||
| 4526 | Culvert | boy | elegant stream | English | 0 | Register to vote |
| 4527 | Carsen | boy | American | 0 | Register to vote | |
| 4528 | Chanlon | boy | Moon (Chan) of London (Lon) | 0 | Register to vote | |
| 4529 | Dathan | boy | American | 0 | Register to vote | |
| 4530 | Scarlit | boy | American | 0 | Register to vote | |
| 4531 | Krishawn | boy | African, American | 0 | Register to vote | |
| 4532 | Terek | boy | like Derek | African | 0 | Register to vote |
| 4533 | Azon | boy | Strength; Sharp and strong; Direct. | African | 0 | Register to vote |
| 4534 | Dhara | boy | L.l.b | English, Hindu, Russian | 0 | Register to vote |
| 4535 | Destin | boy | American | 0 | Register to vote | |
| 4536 | Orvile | boy | Fun, happy one | American, Polish, Scottish | 0 | Register to vote |
| 4537 | Shanti | boy | Peace | Hungarian | 0 | Register to vote |
| 4538 | Brilen | boy | 0 | Register to vote | ||
| 4539 | Farél | boy | Spanish | 0 | Register to vote | |
| 4540 | Caspian | boy | The largest enclosed body of water in the world; the Caspian Sea | Russian | 0 | Register to vote |
| 4541 | Bladimir | boy | Loving but with extreme attitude | Spanish | 0 | Register to vote |
| 4542 | Amaury | boy | French form of Almaric | French | 0 | Register to vote |
| 4543 | Isiaha | boy | 0 | Register to vote | ||
| 4544 | Shelldon | boy | Smart, picky one | American | 0 | Register to vote |
| 4545 | Ariel | boy | Celtic | 0 | Register to vote | |
| 4546 | Carleone | boy | name of place | Latin | 0 | Register to vote |
| 4547 | Prateek | boy | symbol | Hindu | 0 | Register to vote |
| 4548 | Saisaran | boy | Hindu | 0 | Register to vote | |
| 4549 | Jacobie | boy | American | 0 | Register to vote | |
| 4550 | Delvio | boy | Portuguese | African | 0 | Register to vote |

