Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1751 | Kenelm | boy | brave helmet | English | 1 | Register to vote |
| 1752 | Ubadah | boy | serves God | Arabic | 1 | Register to vote |
| 1753 | Tzuriel | boy | Hebrew | 1 | Register to vote | |
| 1754 | Udit | boy | Hindu | 1 | Register to vote | |
| 1755 | Kennedy | boy | helmeted chief | Gaelic | 1 | Register to vote |
| 1756 | Uisdean | boy | Scottish | 1 | Register to vote | |
| 1757 | Kent | boy | border, coast, bright white | English | 1 | Register to vote |
| 1758 | Kentaro | boy | big boy | Japanese | 1 | Register to vote |
| 1759 | Kenton | boy | from the king's estate | English | 1 | Register to vote |
| 1760 | Udeh | boy | praise | Hebrew | 1 | Register to vote |
| 1761 | Kermit | boy | freeman | Gaelic | 1 | Register to vote |
| 1762 | Kern | boy | dark | Gaelic | 1 | Register to vote |
| 1763 | Upor | boy | Hungarian | 1 | Register to vote | |
| 1764 | Ulrich | boy | wolf ruler | English | 1 | Register to vote |
| 1765 | Kersen | boy | cherry | Indonesian | 1 | Register to vote |
| 1766 | Kester | boy | from the camp of the Roman army | Latin | 1 | Register to vote |
| 1767 | Ketan | boy | Hindu | 1 | Register to vote | |
| 1768 | Keve | boy | pebble | Hungarian | 1 | Register to vote |
| 1769 | Ulffr | boy | Scandinavian | 1 | Register to vote | |
| 1770 | Varden | boy | from the green hill | French | 1 | Register to vote |
| 1771 | Khoury | boy | priest | Arabic | 1 | Register to vote |
| 1772 | Valero | boy | 1 | Register to vote | ||
| 1773 | Veda | boy | eternal knowledge | Sanskrit | 1 | Register to vote |
| 1774 | Killian | boy | fight, cell, strife; small water channel | Gaelic, Dutch | 1 | Register to vote |
| 1775 | Viktor | boy | 1 | Register to vote | ||
| 1776 | Vidar | boy | tree warrior | Norwegian | 1 | Register to vote |
| 1777 | Vavrin | boy | laurel | Czech | 1 | Register to vote |
| 1778 | Valentine | boy | strong | Latin | 1 | Register to vote |
| 1779 | Ville | boy | form of William | Swedish | 1 | Register to vote |
| 1780 | Virgil | boy | Latin | 1 | Register to vote | |
| 1781 | Kintan | boy | wearing a crown | Hindu | 1 | Register to vote |
| 1782 | Volker | boy | German | 1 | Register to vote | |
| 1783 | Kiran | boy | ray | Hindu | 1 | Register to vote |
| 1784 | Voldemort | boy | 1 | Register to vote | ||
| 1785 | Kisho | boy | one who knows his own mind | Japanese | 1 | Register to vote |
| 1786 | Vipul | boy | Hindu | 1 | Register to vote | |
| 1787 | Kit | boy | The Christ-Bearer | Greek | 1 | Register to vote |
| 1788 | Viljo | boy | form of William | Finnish | 1 | Register to vote |
| 1789 | Knut | boy | kindness | Danish | 1 | Register to vote |
| 1790 | Koby | boy | dark, dark-haired | German | 1 | Register to vote |
| 1791 | Terence | boy | polished, tender | Latin | 1 | Register to vote |
| 1792 | Konrad | boy | able in counsel | Teutonic | 1 | Register to vote |
| 1793 | Kory | boy | an alternate form of Corey | Irish | 1 | Register to vote |
| 1794 | Waldo | boy | rule | Teutonic | 1 | Register to vote |
| 1795 | Walden | boy | mighty | Teutonic | 1 | Register to vote |
| 1796 | Walchelim | boy | 1 | Register to vote | ||
| 1797 | Wakefield | boy | wet field | English | 1 | Register to vote |
| 1798 | Wagner | boy | wagon driver | Dutch | 1 | Register to vote |
| 1799 | Serle | boy | armed | Teutonic | 1 | Register to vote |
| 1800 | Kristofer | boy | 1 | Register to vote |

