Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 1801 | Keve | boy | pebble | Hungarian | 1 | Register to vote |
| 1802 | Wakefield | boy | wet field | English | 1 | Register to vote |
| 1803 | Wagner | boy | wagon driver | Dutch | 1 | Register to vote |
| 1804 | Khoury | boy | priest | Arabic | 1 | Register to vote |
| 1805 | Vitani | boy | 1 | Register to vote | ||
| 1806 | Walden | boy | mighty | Teutonic | 1 | Register to vote |
| 1807 | Killian | boy | fight, cell, strife; small water channel | Gaelic, Dutch | 1 | Register to vote |
| 1808 | Wallace | boy | Welshman | English | 1 | Register to vote |
| 1809 | Walchelim | boy | 1 | Register to vote | ||
| 1810 | Virgil | boy | Latin | 1 | Register to vote | |
| 1811 | Kintan | boy | wearing a crown | Hindu | 1 | Register to vote |
| 1812 | Wells | boy | from the springs | English | 1 | Register to vote |
| 1813 | Kiran | boy | ray | Hindu | 1 | Register to vote |
| 1814 | Webster | boy | weaver | English | 1 | Register to vote |
| 1815 | Kisho | boy | one who knows his own mind | Japanese | 1 | Register to vote |
| 1816 | Waverly | boy | from the tree-lined meadow | English | 1 | Register to vote |
| 1817 | Kit | boy | The Christ-Bearer | Greek | 1 | Register to vote |
| 1818 | Walton | boy | dweller by the wall | English | 1 | Register to vote |
| 1819 | Vipul | boy | Hindu | 1 | Register to vote | |
| 1820 | Knut | boy | kindness | Danish | 1 | Register to vote |
| 1821 | Koby | boy | dark, dark-haired | German | 1 | Register to vote |
| 1822 | Thurston | boy | Thor's stone | Norse | 1 | Register to vote |
| 1823 | Konrad | boy | able in counsel | Teutonic | 1 | Register to vote |
| 1824 | Simeon | boy | 1 | Register to vote | ||
| 1825 | Wieslav | boy | one with great glory | Slavic | 1 | Register to vote |
| 1826 | Wolf | boy | wolf | English | 1 | Register to vote |
| 1827 | Kory | boy | an alternate form of Corey | Irish | 1 | Register to vote |
| 1828 | Wynton | boy | 1 | Register to vote | ||
| 1829 | Winnie | boy | 1 | Register to vote | ||
| 1830 | Kristofer | boy | 1 | Register to vote | ||
| 1831 | Xanti | boy | Basque | 1 | Register to vote | |
| 1832 | Yan | boy | God's grace | Hebrew | 1 | Register to vote |
| 1833 | Yahto | boy | blue | Native-American | 1 | Register to vote |
| 1834 | Xurxo | boy | Galician | 1 | Register to vote | |
| 1835 | Xanthus | boy | yellow | Greek | 1 | Register to vote |
| 1836 | Wheaton | boy | wheat town | English | 1 | Register to vote |
| 1837 | Yoshi | boy | better, best | Japanese | 1 | Register to vote |
| 1838 | Laborc | boy | brave panther | Hungarian | 1 | Register to vote |
| 1839 | Ladd | boy | young man | English | 1 | Register to vote |
| 1840 | Zahin | boy | Hindu | 1 | Register to vote | |
| 1841 | Zaid | boy | increase, growth | African | 1 | Register to vote |
| 1842 | Zahur | boy | a flower | Egyptian | 1 | Register to vote |
| 1843 | Lam | boy | full understanding; knowledge | Vietnamese | 1 | Register to vote |
| 1844 | Laman | boy | happy, content | 1 | Register to vote | |
| 1845 | Lamberto | boy | wealthy in land, brilliant | Latin | 1 | Register to vote |
| 1846 | Lamont | boy | lawyer | Norse | 1 | Register to vote |
| 1847 | Zahid | boy | self-denying | Arabic | 1 | Register to vote |
| 1848 | Lancelot | boy | land | German | 1 | Register to vote |
| 1849 | Zaide | boy | elder | Yiddish | 1 | Register to vote |
| 1850 | Simba | boy | 1 | Register to vote |

