Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2501 | Lupin | boy | 0 | Register to vote | ||
| 2502 | Luther | boy | warrior | German | 0 | Register to vote |
| 2503 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2504 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2505 | Lyric | boy | 0 | Register to vote | ||
| 2506 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2507 | Lysandra | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2508 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2509 | Macon | boy | to make | English | 0 | Register to vote |
| 2510 | Madan | boy | Hindu | 0 | Register to vote | |
| 2511 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2512 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2513 | Magic | boy | 0 | Register to vote | ||
| 2514 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2515 | Magus | boy | 0 | Register to vote | ||
| 2516 | Mahabala | boy | strength | Hindu | 0 | Register to vote |
| 2517 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2518 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2519 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2520 | Maleficent | boy | 0 | Register to vote | ||
| 2521 | Malvin | boy | 0 | Register to vote | ||
| 2522 | Malvolio | boy | 0 | Register to vote | ||
| 2523 | Mamillius | boy | 0 | Register to vote | ||
| 2524 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2525 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2526 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2527 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2528 | Manish | boy | Hindu | 0 | Register to vote | |
| 2529 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2530 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2531 | Marcel | boy | French | 0 | Register to vote | |
| 2532 | Marcell | boy | 0 | Register to vote | ||
| 2533 | Marcellus | boy | 0 | Register to vote | ||
| 2534 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2535 | Marcos | boy | 0 | Register to vote | ||
| 2536 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2537 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2538 | Marius | boy | 0 | Register to vote | ||
| 2539 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2540 | Marland | boy | residence name | English | 0 | Register to vote |
| 2541 | Marlin | boy | 0 | Register to vote | ||
| 2542 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2543 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2544 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2545 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2546 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2547 | Marvolo | boy | 0 | Register to vote | ||
| 2548 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |
| 2549 | Maslin | boy | little twin | French | 0 | Register to vote |
| 2550 | Massimo | boy | 0 | Register to vote |

