Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2601 | Lupin | boy | 0 | Register to vote | ||
| 2602 | Luther | boy | warrior | German | 0 | Register to vote |
| 2603 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2604 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2605 | Lyric | boy | 0 | Register to vote | ||
| 2606 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2607 | Lysandra | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2608 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2609 | Macon | boy | to make | English | 0 | Register to vote |
| 2610 | Madan | boy | Hindu | 0 | Register to vote | |
| 2611 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2612 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2613 | Magic | boy | 0 | Register to vote | ||
| 2614 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2615 | Magus | boy | 0 | Register to vote | ||
| 2616 | Mahabala | boy | strength | Hindu | 0 | Register to vote |
| 2617 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2618 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2619 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2620 | Maleficent | boy | 0 | Register to vote | ||
| 2621 | Malvin | boy | 0 | Register to vote | ||
| 2622 | Malvolio | boy | 0 | Register to vote | ||
| 2623 | Mamillius | boy | 0 | Register to vote | ||
| 2624 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2625 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2626 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2627 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2628 | Manish | boy | Hindu | 0 | Register to vote | |
| 2629 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2630 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2631 | Marcel | boy | French | 0 | Register to vote | |
| 2632 | Marcell | boy | 0 | Register to vote | ||
| 2633 | Marcellus | boy | 0 | Register to vote | ||
| 2634 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2635 | Marcos | boy | 0 | Register to vote | ||
| 2636 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2637 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2638 | Marius | boy | 0 | Register to vote | ||
| 2639 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2640 | Marland | boy | residence name | English | 0 | Register to vote |
| 2641 | Marlin | boy | 0 | Register to vote | ||
| 2642 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2643 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2644 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2645 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2646 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2647 | Marvolo | boy | 0 | Register to vote | ||
| 2648 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |
| 2649 | Maslin | boy | little twin | French | 0 | Register to vote |
| 2650 | Massimo | boy | 0 | Register to vote |

