Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2651 | Lupin | boy | 0 | Register to vote | ||
| 2652 | Luther | boy | warrior | German | 0 | Register to vote |
| 2653 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2654 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2655 | Lyric | boy | 0 | Register to vote | ||
| 2656 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2657 | Lysandra | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2658 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2659 | Macon | boy | to make | English | 0 | Register to vote |
| 2660 | Madan | boy | Hindu | 0 | Register to vote | |
| 2661 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2662 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2663 | Magic | boy | 0 | Register to vote | ||
| 2664 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2665 | Magus | boy | 0 | Register to vote | ||
| 2666 | Mahabala | boy | strength | Hindu | 0 | Register to vote |
| 2667 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2668 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2669 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2670 | Maleficent | boy | 0 | Register to vote | ||
| 2671 | Malvin | boy | 0 | Register to vote | ||
| 2672 | Malvolio | boy | 0 | Register to vote | ||
| 2673 | Mamillius | boy | 0 | Register to vote | ||
| 2674 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2675 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2676 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2677 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2678 | Manish | boy | Hindu | 0 | Register to vote | |
| 2679 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2680 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2681 | Marcel | boy | French | 0 | Register to vote | |
| 2682 | Marcell | boy | 0 | Register to vote | ||
| 2683 | Marcellus | boy | 0 | Register to vote | ||
| 2684 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2685 | Marcos | boy | 0 | Register to vote | ||
| 2686 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2687 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2688 | Marius | boy | 0 | Register to vote | ||
| 2689 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2690 | Marland | boy | residence name | English | 0 | Register to vote |
| 2691 | Marlin | boy | 0 | Register to vote | ||
| 2692 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2693 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2694 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2695 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2696 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2697 | Marvolo | boy | 0 | Register to vote | ||
| 2698 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |
| 2699 | Maslin | boy | little twin | French | 0 | Register to vote |
| 2700 | Massimo | boy | 0 | Register to vote |

