Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2701 | Luther | boy | warrior | German | 0 | Register to vote |
| 2702 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2703 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2704 | Lyric | boy | 0 | Register to vote | ||
| 2705 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2706 | Lysandra | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2707 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2708 | Macon | boy | to make | English | 0 | Register to vote |
| 2709 | Madan | boy | Hindu | 0 | Register to vote | |
| 2710 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2711 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2712 | Magic | boy | 0 | Register to vote | ||
| 2713 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2714 | Magus | boy | 0 | Register to vote | ||
| 2715 | Mahabala | boy | strength | Hindu | 0 | Register to vote |
| 2716 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2717 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2718 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2719 | Maleficent | boy | 0 | Register to vote | ||
| 2720 | Malvin | boy | 0 | Register to vote | ||
| 2721 | Malvolio | boy | 0 | Register to vote | ||
| 2722 | Mamillius | boy | 0 | Register to vote | ||
| 2723 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2724 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2725 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2726 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2727 | Manish | boy | Hindu | 0 | Register to vote | |
| 2728 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2729 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2730 | Marcel | boy | French | 0 | Register to vote | |
| 2731 | Marcell | boy | 0 | Register to vote | ||
| 2732 | Marcellus | boy | 0 | Register to vote | ||
| 2733 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2734 | Marcos | boy | 0 | Register to vote | ||
| 2735 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2736 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2737 | Marius | boy | 0 | Register to vote | ||
| 2738 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2739 | Marland | boy | residence name | English | 0 | Register to vote |
| 2740 | Marlin | boy | 0 | Register to vote | ||
| 2741 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2742 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2743 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2744 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2745 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2746 | Marvolo | boy | 0 | Register to vote | ||
| 2747 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |
| 2748 | Maslin | boy | little twin | French | 0 | Register to vote |
| 2749 | Massimo | boy | 0 | Register to vote | ||
| 2750 | Matanga | boy | sage, advisor to Devi Lalita | Hindu | 0 | Register to vote |

