Top Boy Names : 0
| Name | Gender | Description | Origin | Votes | Vote for this name | |
|---|---|---|---|---|---|---|
| 2751 | Luther | boy | warrior | German | 0 | Register to vote |
| 2752 | Lyman | boy | from the meadow | English | 0 | Register to vote |
| 2753 | Lyre | boy | a fork from river or glen | English | 0 | Register to vote |
| 2754 | Lyric | boy | 0 | Register to vote | ||
| 2755 | Lysander | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2756 | Lysandra | boy | liberator, emancipation | Greek | 0 | Register to vote |
| 2757 | Macauley | boy | righteous | Scottish | 0 | Register to vote |
| 2758 | Macon | boy | to make | English | 0 | Register to vote |
| 2759 | Madan | boy | Hindu | 0 | Register to vote | |
| 2760 | Madhav | boy | Krishna | Hindu | 0 | Register to vote |
| 2761 | Madhusudhana | boy | Krishna | Hindu | 0 | Register to vote |
| 2762 | Magic | boy | 0 | Register to vote | ||
| 2763 | Magnus | boy | large; the great | Latin | 0 | Register to vote |
| 2764 | Magus | boy | 0 | Register to vote | ||
| 2765 | Mahabala | boy | strength | Hindu | 0 | Register to vote |
| 2766 | Mahavira | boy | son of Priyavrata | Hindu | 0 | Register to vote |
| 2767 | Maitland | boy | dweller in the meadow | English | 0 | Register to vote |
| 2768 | Makepeace | boy | peace maker | English | 0 | Register to vote |
| 2769 | Maleficent | boy | 0 | Register to vote | ||
| 2770 | Malvin | boy | 0 | Register to vote | ||
| 2771 | Malvolio | boy | 0 | Register to vote | ||
| 2772 | Mamillius | boy | 0 | Register to vote | ||
| 2773 | Manavendra | boy | Hindu | 0 | Register to vote | |
| 2774 | Manco | boy | king | Peruvian | 0 | Register to vote |
| 2775 | Mandhatri | boy | prince | Hindu | 0 | Register to vote |
| 2776 | Manfred | boy | man of peace | German | 0 | Register to vote |
| 2777 | Manish | boy | Hindu | 0 | Register to vote | |
| 2778 | Manning | boy | son of the hero | English | 0 | Register to vote |
| 2779 | Mansukh | boy | Hindu | 0 | Register to vote | |
| 2780 | Marcel | boy | French | 0 | Register to vote | |
| 2781 | Marcell | boy | 0 | Register to vote | ||
| 2782 | Marcellus | boy | 0 | Register to vote | ||
| 2783 | Marcin | boy | warlike | Polish | 0 | Register to vote |
| 2784 | Marcos | boy | 0 | Register to vote | ||
| 2785 | Marden | boy | from the valley with the pool | English | 0 | Register to vote |
| 2786 | Marijan | boy | Slowenian | 0 | Register to vote | |
| 2787 | Marius | boy | 0 | Register to vote | ||
| 2788 | Markandeya | boy | a sage | Hindu | 0 | Register to vote |
| 2789 | Marland | boy | residence name | English | 0 | Register to vote |
| 2790 | Marlin | boy | 0 | Register to vote | ||
| 2791 | Marlon | boy | little hawk | French | 0 | Register to vote |
| 2792 | Marlow | boy | from the hillside lake | English | 0 | Register to vote |
| 2793 | Marmaduke | boy | leader of the seas | Celtic | 0 | Register to vote |
| 2794 | Marót | boy | Moravian | Hungarian | 0 | Register to vote |
| 2795 | Marshal | boy | horse groomer | English | 0 | Register to vote |
| 2796 | Marvolo | boy | 0 | Register to vote | ||
| 2797 | Masakazu | boy | first son of Masa | Japanese | 0 | Register to vote |
| 2798 | Maslin | boy | little twin | French | 0 | Register to vote |
| 2799 | Massimo | boy | 0 | Register to vote | ||
| 2800 | Matanga | boy | sage, advisor to Devi Lalita | Hindu | 0 | Register to vote |

